Size Guide
Socks
Medium - UK 7-9
Large - UK 10- 12
| Polo Shirt | ||
| UK | Chest | |
| SIZE | Inches | CM | 
| XS | 38-39 | 99 | 
| S | 40-41 | 104 | 
| M | 42-43 | 109 | 
| L | 44-45 | 114 | 
| XL | 46-47 | 119 | 
| XXL | 48-49 | 124 | 
| T-Shirt | ||
| UK | Chest | |
| SIZE | Inches | CM | 
| XS | 39-40 | 102 | 
| S | 41-42 | 107 | 
| M | 43-44 | 112 | 
| L | 45-46 | 117 | 
| XL | 47-48 | 122 | 
| XXL | 49-50 | 127 | 
| 1/4 Zip | ||
| UK | Chest | |
| SIZE | Inches | CM | 
| S | 41-42 | 107 | 
| M | 43-44 | 112 | 
| L | 45-46 | 117 | 
| XL | 47-48 | 119 | 
| XXL | 49-50 | 124 | 
How to measure
To choose the correct size for you, measure your body as follows:
Measure around the fullest part of your chest, place the tape measure under the arms and ensure the tape measure is flat.
Hassle free returns
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
